<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milgage.com</title>
	<atom:link href="http://milgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://milgage.com</link>
	<description>Automotive inspection paint meter, Elcometer 311 Milgage</description>
	<lastBuildDate>Thu, 29 Sep 2011 17:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Technical Specification of Elcometer 311 Dual-Mode (Steel + Aluminum)</title>
		<link>http://milgage.com/2011/09/technical-specification-for-elcometer-311-dual-mode-steel-aluminum/</link>
		<comments>http://milgage.com/2011/09/technical-specification-for-elcometer-311-dual-mode-steel-aluminum/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:20:57 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milgage.com/?p=11</guid>
		<description><![CDATA[Part Number Description Metric Imperial A311FNFM A311FNFE Elcometer 311 Automotive Refinishing Gauge (FNF) Scale Range 0 &#8211; 500µm (0 &#8211; 20mils) Resolution 10µm (0.5mil) Accuracy ±5% or ±20µm (±5% or ±1.0mil) Probe Type Integral with auto On/Off Operating Temperature 0° to 50°C (32°F to 120°F) Speed Of Readings 30 per minute Weight 115g (4.05oz) Battery [...]]]></description>
		<wfw:commentRss>http://milgage.com/2011/09/technical-specification-for-elcometer-311-dual-mode-steel-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Specification of Elcometer 311 Steel-Only Model</title>
		<link>http://milgage.com/2011/09/technical-specification-of-elcometer-311-steel-only-model/</link>
		<comments>http://milgage.com/2011/09/technical-specification-of-elcometer-311-steel-only-model/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:12:19 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milgage.com/?p=7</guid>
		<description><![CDATA[Part Number Description Metric Imperial A311FM A311FE Elcometer 311 Automotive Refinishing Gauge (Ferrous) Scale Range 0 &#8211; 500µm (0 &#8211; 20mils) Resolution 10µm (0.5mil) Accuracy ±5% or ±20µm (±5% or ±1.0mil) Probe Type Integral with auto On/Off Operating Temperature 0° to 50°C (32°F to 120°F) Speed Of Readings 30 per minute Weight 115g (4.05oz) Battery [...]]]></description>
		<wfw:commentRss>http://milgage.com/2011/09/technical-specification-of-elcometer-311-steel-only-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Description</title>
		<link>http://milgage.com/2011/09/elcometer-311-product-description/</link>
		<comments>http://milgage.com/2011/09/elcometer-311-product-description/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:39:07 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milgage.com/?p=1</guid>
		<description><![CDATA[The Elcometer 311 has been specifically designed to meet the requirements of today’s automotive refinishing market and is available in two models. The Ferrous instrument is ideal for measuring coatings on steel body panels. The FNF instrument enables the user to measure on both steel and aluminum panels using one gauge with automatic switching. Pre-calibrated [...]]]></description>
		<wfw:commentRss>http://milgage.com/2011/09/elcometer-311-product-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

